| S/L No | Machine Name | Origin | Qty |
| Fabric Dyeing Section | |||
| 1 | Atmospheric Dyeing Machine | Korea & Taiwan | 14 |
| 2 | Atmospheric Dyeing Machine(Jumbo Type) | Korea | 2 |
| 4 | Dryer | Korea | 1 |
| 5 | Calender | Korea | 1 |
| 6 | Compactor | Italy | 1 |
| Sewing Section | |||
| 7 | Plain machine | Japan | 410 |
| 8 | Overlock | Japan | 174 |
| 9 | Flatlock | Japan | 112 |
| 10 | 2 needle machine | Japan | 2 |
| 11 | 2 needle chain stitch | Japan | 8 |
| 12 | PMD machine | Japan | 5 |
| 13 | Back tape | Japan | 1 |
| 14 | Zigzag machine | China | 4 |
| 15 | Blank cut stitch | China | 2 |
| 16 | Smock machine | Japan | 1 |
| 17 | Design machine | Japan | 1 |
| 18 | Button hole | Japan | 10 |
| 19 | Button stitch | Japan | 10 |
| 20 | Bar tacking machine | Japan | 6 |
| 21 | Pea coating | Japan | 5 |
| 22 | Rib cutting | China | 7 |
| 23 | Snap button | China | 10 |
| 24 | Granding Machine | 6 | |
| 25 | Feed of The Arm | 2 | |
| Finishing Section | |||
| 26 | Thread Sucker | 5 | |
| 27 | NEEDLE DETECTOR | 2 | |
| 28 | Iron | 35 | |
| 29 | Belt Stapler | 1 | |
| 30 | Electric Boiler | 5 | |
| Cutting Section | |||
| 31 | Cutting Machine | 9 | |
| Printing | |||
| 32 | Dryer Machine | Local | 2 Set |
| 33 | Curing Machine | Japan | 2 Set |
| 34 | Heat press | Local | 6 Set |
| 35 | Flock Machine | Local | 6 Set |
| Embroidery | |||
| 36 | EMBROIDERY MACHINE WITH 20 HEADS | KOREA | 5 |
| 37 | EMBROIDERY MACHINE WITH 6 HEADS | KOREA | 1 |
| Washing | |||
| 38 | Washing Machine, 550 LBS | Local | 3 |
| 39 | Sample Machine, 60 LBS | Local | 1 |
| 40 | Sample Machine, 80 LBS | Local | 1 |
| 41 | Hydro | Local | 1 |
| 42 | Dryer, capacity 10800 Pcs/day | Local | 4 |
| Utility Section | |||
| 43 | Generator (Gas) | U.S.A | 1 |
| 44 | Generator (Diesel) | England | 1 |
| 45 | Boiler | Korea | 1 |
| 46 | Compressor | Korea | 4 |
| 47 | Water Pump | 2 | |
| 48 | Sub-Station | 3 | |
| 49 | Generator For Power Supply (315 KVA) | Singapore | 1 |
| 50 | Generator For Power Supply (170 KVA) | Germany | 1 |
| 51 | Generator For Power Supply(88+50 KVA) | Korea | 2 |
MACHINERY LISTMamun Khan2019-12-04T07:23:03+00:00